You can expect probably the most competitive home loan prices in Oklahoma. Our prices on average are. 250% to. 375per cent Lower than mortgage lenders that are most & banking institutions. At ZFG Mortgage we additionally provide a unique „Best price Guarantee“ If another mortgage company gives you an interest rate less than everything we could possibly offer, simply deliver us a duplicate of the Good Faith Estimate & we guarantee that people will beat it! That is one of the multiple reasons that ZFG Mortgage happens to be consistently voted by customers once the top ranked home loan company when you look at the State of Oklahoma going back 6 years right! Below you’ll find our many mortgage that is current for many of y our most well known home loan services and products. Contact us for Free No-Cost or obligation consultation or click here to Apply Now today.
We provide competitive prices for the loan programs. That we notify you when rates reach a certain level if you don’t see a rate you’re looking for, you can use our Rate Tracker service to request.
Rates are at the mercy of changing market conditions.
30 Year Fixed Jumbo | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.000% | 0.750% | 0.000% | View charges | 3.077% | $4.22 | $2,042.04 | Apply Now | ||
30 12 Months FHA Fixed | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 0.900% | 0.000% | View costs | 3.858% | $4.08 | $612.36 | Apply Now | ||
30 Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.375% | 0.850% | 0.000% | View costs | 3.476% | $4.42 | $663.14 | Apply Now | ||
VA 30yr Fixed | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View costs | 2.857% | $4.08 | $612.36 | Apply Now | ||
15 12 Months FHA Mortgage | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View costs | 4.075% | $6.79 | $1,017.93 | Apply Now | ||
15 Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.191% | $6.90 | $1,035.15 | Apply Now | ||
30 Year LPMI that is fixed Mortgage Insurance“ | |||||||||
Interest Rate | Origination Costs | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
3.875% | 1.000% | 0.000% | View costs | 4.013% | $4.70 | $705.36 | Apply Now | ||
USDA-RD Loan | |||||||||
Rate Of Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.875% | 0.900% | 0.000% | View costs | 2.981% | $4.15 | $622.34 | Apply Now | ||
20 12 Months Fixed Conv | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.250% | 0.600% | 0.000% | View charges | 3.363% | $5.67 | $850.79 | Apply Now | ||
10 Year Fixed | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.283% | $9.65 | $1,447.72 | Apply Now | ||
7 Fixed ARM | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.375% | 1.000% | 0.000% | View charges | 3.840% | $4.42 | $663.14 | Apply Now | ||
5 12 Months Fixed ARM | |||||||||
Interest Rate | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.500% | 1.000% | 0.000% | View charges | 3.957% | $4.49 | $673.57 | Apply Now |
Prices legitimate as try this of date in the above list price chart.
Chart information is for illustrative purposes just, is dependent upon particular loan presumptions, and is susceptible to change with no warning. Quoted rates are for borrowers with exceptional credit and a 75% or less LTV. Accuracy just isn’t fully guaranteed and items might not be designed for your circumstances. This isn’t a credit choice or a consignment to provide. Approximated month-to-month re re payment will not consist of fees and insurance coverage that will lead to a greater payment per month. For borrowers with significantly less than 20% deposit, home loan insurance coverage may be required which may boost the payment per month and APR. Extra loan programs can be available. Cash-Out home mortgage refinance loan prices will be different.